<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ferraris may not be as fast as we thought</title>
	<atom:link href="http://www.motorsportmagazine.com/2008/04/28/ferraris-may-not-be-as-fast-as-we-thought/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.motorsportmagazine.com/f1/ferraris-may-not-be-as-fast-as-we-thought/</link>
	<description>The original motor racing magazine</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:44:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Ben Harris</title>
		<link>http://www.motorsportmagazine.com/f1/ferraris-may-not-be-as-fast-as-we-thought/comment-page-1/#comment-468</link>
		<dc:creator>Ben Harris</dc:creator>
		<pubDate>Mon, 28 Apr 2008 17:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorsportmagazine.co.uk/2008/04/28/ferraris-may-not-be-as-fast-as-we-thought/#comment-468</guid>
		<description>I guess Raikkonen&#039;s attitude makes more sense than Mansell in 1992, decimating the opposition with a string of fastest laps(remember Silverstone?) and then moaning about (imaginary?) problems with the car!Although Mansell was better to watch! And of course as happened there, if one team dominates by too large an amount the rules may be changed to peg them back(although can&#039;t see that happining with Ferrari...!), so this may be a factor in teams sandbagging, Ferrari certainly didn&#039;t look at the limit in 2002 some of the time..</description>
		<content:encoded><![CDATA[<p>I guess Raikkonen&#8217;s attitude makes more sense than Mansell in 1992, decimating the opposition with a string of fastest laps(remember Silverstone?) and then moaning about (imaginary?) problems with the car!Although Mansell was better to watch! And of course as happened there, if one team dominates by too large an amount the rules may be changed to peg them back(although can&#8217;t see that happining with Ferrari&#8230;!), so this may be a factor in teams sandbagging, Ferrari certainly didn&#8217;t look at the limit in 2002 some of the time..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Foster</title>
		<link>http://www.motorsportmagazine.com/f1/ferraris-may-not-be-as-fast-as-we-thought/comment-page-1/#comment-467</link>
		<dc:creator>Ed Foster</dc:creator>
		<pubDate>Mon, 28 Apr 2008 16:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorsportmagazine.co.uk/2008/04/28/ferraris-may-not-be-as-fast-as-we-thought/#comment-467</guid>
		<description>It certainly did – how anyone can survive an imact of 26G is a testament to how the cars are built nowadays.

Also how the drivers (like Kubica in &#039;07) can walk away from a crash like that and then be on the pace a few weeks later is quite extraordinary. 
EF</description>
		<content:encoded><![CDATA[<p>It certainly did – how anyone can survive an imact of 26G is a testament to how the cars are built nowadays.</p>
<p>Also how the drivers (like Kubica in &#8217;07) can walk away from a crash like that and then be on the pace a few weeks later is quite extraordinary.<br />
EF</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aleš Norský</title>
		<link>http://www.motorsportmagazine.com/f1/ferraris-may-not-be-as-fast-as-we-thought/comment-page-1/#comment-466</link>
		<dc:creator>Aleš Norský</dc:creator>
		<pubDate>Mon, 28 Apr 2008 16:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorsportmagazine.co.uk/2008/04/28/ferraris-may-not-be-as-fast-as-we-thought/#comment-466</guid>
		<description>Well, it is a different world today, as it should be. You are right about the reliability. Back in the day, the drivers had to count on breaking down in at least 25% of the races, so I guess it was more natural for them to push and see what happens. Anyway, the main thing is that Kovalainen is OK, it looked quite grim for few minutes.</description>
		<content:encoded><![CDATA[<p>Well, it is a different world today, as it should be. You are right about the reliability. Back in the day, the drivers had to count on breaking down in at least 25% of the races, so I guess it was more natural for them to push and see what happens. Anyway, the main thing is that Kovalainen is OK, it looked quite grim for few minutes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Foster</title>
		<link>http://www.motorsportmagazine.com/f1/ferraris-may-not-be-as-fast-as-we-thought/comment-page-1/#comment-465</link>
		<dc:creator>Ed Foster</dc:creator>
		<pubDate>Mon, 28 Apr 2008 15:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorsportmagazine.co.uk/2008/04/28/ferraris-may-not-be-as-fast-as-we-thought/#comment-465</guid>
		<description>Ales,

I agree about current Formula 1 drivers not pushing near the end of a race, but I suppose back in Jim Clark&#039;s day they didn&#039;t have rules about how many races they had to use their engines or gearboxes for. 

That said, the cars are a lot more reliable nowadays. However, you don&#039;t get extra points for finishing 20 seconds ahead rather than four...

EF</description>
		<content:encoded><![CDATA[<p>Ales,</p>
<p>I agree about current Formula 1 drivers not pushing near the end of a race, but I suppose back in Jim Clark&#8217;s day they didn&#8217;t have rules about how many races they had to use their engines or gearboxes for. </p>
<p>That said, the cars are a lot more reliable nowadays. However, you don&#8217;t get extra points for finishing 20 seconds ahead rather than four&#8230;</p>
<p>EF</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aleš Norský</title>
		<link>http://www.motorsportmagazine.com/f1/ferraris-may-not-be-as-fast-as-we-thought/comment-page-1/#comment-464</link>
		<dc:creator>Aleš Norský</dc:creator>
		<pubDate>Mon, 28 Apr 2008 12:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorsportmagazine.co.uk/2008/04/28/ferraris-may-not-be-as-fast-as-we-thought/#comment-464</guid>
		<description>I am sure that Räikkönen could have gone faster, because he did not at all look like someone driving at the limit. Today&#039;s F-1 is so different than in the olden days. If Jim Clark were driving that Ferrari instead, he would probably have lapped the field or have broken down in the process. Still, I am sure that without the safety cars, Räikkönen would have put some ten seconds between himself and Massa, with Hamilton another ten or so seconds back.</description>
		<content:encoded><![CDATA[<p>I am sure that Räikkönen could have gone faster, because he did not at all look like someone driving at the limit. Today&#8217;s F-1 is so different than in the olden days. If Jim Clark were driving that Ferrari instead, he would probably have lapped the field or have broken down in the process. Still, I am sure that without the safety cars, Räikkönen would have put some ten seconds between himself and Massa, with Hamilton another ten or so seconds back.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 2/14 queries in 0.015 seconds using memcached
Object Caching 445/453 objects using apc

Served from: www.motorsportmagazine.com @ 2012-02-09 15:23:06 -->
