Round | Race name | Date | Circuit | Laps | Winner |
---|---|---|---|---|---|
1 | Vallelunga European F3 | 18/03/1979 | Vallelunga | 32 | Piercarlo Ghinzani |
2 | Osterreichring European F3 | 15/04/1979 | Osterreichring | 24 | Alain Prost |
3 | Zolder European F3 | 22/04/1979 | Zolder | 24 | Alain Prost |
4 | Magny-Cours European F3 | 01/05/1979 | Magny-Cours | 26 | Alain Prost |
5 | Donington European F3 | 20/05/1979 | Donington Park | 32 | Brett Riley |
6 | Zandvoort European F3 | 04/06/1979 | Zandvoort | 34 | Alain Prost |
7 | Enna European F3 | 17/06/1979 | Enna-Pergusa | 20 | Piercarlo Ghinzani |
8 | Monza Lottery Grand Prix | 24/06/1979 | Monza | 17 | Mike Thackwell |
9 | Knutstorp European F3 | 05/08/1979 | Knutstorp | 46 | Alain Prost |
10 | Kinnekulle European F3 | 12/08/1979 | Kinnekulle | 68 | Richard Dallest |
11 | Jarama European F3 | 09/09/1979 | Jarama | 30 | Alain Prost |
12 | Kassel-Calden European F3 | 07/10/1979 | Kassel-Calden | 40 | Michael Korten |
We want the content of the database to be driven by you, the readers. What would you like to see? Which series would you like included? Let us know by using the email address below.
Every effort has been made to trace the origins of the images. If you do have a question though, please get in touch.
Registration to or use of this site constitutes acceptance of our user agreement and privacy policy.