Position | Driver | Team | Vehicle | Time | Points |
---|---|---|---|---|---|
1 | Pat Flaherty | John Zink | Watson-Offenhauser (Firestone) |
3h 53m 28.840s |
8 |
2 ↑ 11 | Sam Hanks | Cars Incorporated | Kurtis KK500C-Offenhauser (Firestone) |
3h 53m 49.300s +20.460s |
6 |
3 ↑ 23 | Don Freeland | Bob Estes | Phillips-Offenhauser (Firestone) |
3h 54m 59.070s +1m 30.230s |
4 |
4 ↑ 2 | Johnnie Parsons | JC Agajanian | Kuzma-Offenhauser (Firestone) |
3h 56m 54.480s +3m 25.640s |
3 |
5 ↓ 1 | Dick Rathmann | Lee Elkins | Kurtis KK500C-Offenhauser (Firestone) |
3h 57m 50.650s +4m 21.810s |
2 |
6 ↑ 4 | Bob Sweikert | Racing Associates | Kuzma-Offenhauser (Firestone) |
3h 59m 3.830s +5m 34.990s |
0 |
7 ↑ 16 | Bob Veith | Federal Engineering | Kurtis KK500E-Offenhauser (Firestone) |
3h 59m 54.500s +6m 25.660s |
0 |
8 ↑ 7 | Rodger Ward | Ed Walsh | Kurtis KK500C-Offenhauser (Firestone) |
4h 0m 1.110s +6m 32.270s |
0 |
9 ↑ 12 | Jimmy Reece | Hart Fullerton | Lesovsky-Offenhauser (Firestone) |
4h 0m 7.110s +6m 38.270s |
0 |
10 ↑ 20 | Cliff Griffith | Jim Robbins | Stevens-Offenhauser (Firestone) |
4h 1m 45.480s +8m 16.640s |
0 |
11 ↑ 11 | Gene Hartley | Pete Salemi | Kurtis KK500C-Offenhauser (Firestone) | 0 | |
12 ↓ 5 | Fred Agabashian | Federal Engineering | Kurtis KK500D-Offenhauser (Firestone) | 0 | |
13 ↑ 12 | Bob Christie | HH Johnson | Kurtis KK500C-Offenhauser (Firestone) | 0 | |
14 ↑ 14 | Al Keller | Samuel W Traylor III | Kurtis KK4000-Offenhauser (Firestone) | 0 | |
15 ↑ 17 | Eddie Johnson | Pete Salemi | Kuzma-Offenhauser (Firestone) | 0 | |
16 ↑ 13 | Billy Garrett | Lysle Greenman | Kuzma-Offenhauser (Firestone) | 0 | |
17 ↑ 16 | Duke Dinsmore | Shannon Brothers | Kurtis KK500A-Offenhauser (Firestone) | 0 | |
18 ↓ 15 | Pat O'Connor | Rotary Engineering | Kurtis KK500D-Offenhauser (Firestone) | 0 | |
19 | Jimmy Bryan | Dean Van Lines Racing Division | Kuzma-Offenhauser (Firestone) | 0 | |
20 ↓ 18 | Jim Rathmann | Lindsey Hopkins Racing | Kurtis KK500C-Offenhauser (Firestone) | 0 | |
21 ↑ 10 | Johnny Tolan | Carl L Anderson | Kurtis KK500D-Offenhauser (Firestone) | 0 | |
22 ↓ 17 | Tony Bettenhausen | Murrell Belanger | Kurtis KK500D-Offenhauser (Firestone) | 0 | |
23 ↓ 9 | Ed Elisian | Fred Somers | Kurtis KK500C-Offenhauser (Firestone) | 0 | |
Eddie Russo | 0 | ||||
24 ↓ 8 | Jimmy Daywalt | Chapman S Root | Kurtis KK500C-Offenhauser (Firestone) | 0 | |
25 ↓ 1 | Jack Turner | Ernest L Ruiz | Kurtis KK500B-Offenhauser (Firestone) | 0 | |
26 ↓ 6 | Keith Andrews | Dunn Engineering | Kurtis KK500B-Offenhauser (Firestone) | 0 | |
27 ↓ 18 | Andy Linden | H Allen Chapman | Kurtis KK500C-Offenhauser (Firestone) | 0 | |
28 ↓ 1 | Al Herman | Pat Clancy | Kurtis KK500B-Offenhauser (Firestone) | 0 | |
29 ↓ 12 | Ray Crawford | Ray Crawford | Kurtis KK500B-Offenhauser (Firestone) | 0 | |
30 ↓ 18 | Johnny Boyd | Bignotti-Bowes Racing Associates | Kurtis KK500G-Offenhauser (Firestone) | 0 | |
31 ↓ 20 | Troy Ruttman | John Zink | Kurtis KK500D-Offenhauser (Firestone) | 0 | |
32 ↓ 14 | Johnny Thomson | Peter J Schmidt | Kuzma-Offenhauser (Firestone) | 0 | |
33 ↓ 25 | Paul Russo | Novi Racing | Kurtis 500F-Novi (Firestone) | 1 | |
DNS | Len Sutton | Roger G Wolcott | Lesovsky-Offenhauser | 0 | |
DNS | Marvin Pifer | Karl Hall | Ewing-Offenhauser | 0 | |
DNQ | Dempsey Wilson | Martin Brothers | Kurtis-Offenhauser | 0 | |
DNQ | Tony Bonadies | JS "Duke" Donaldson | Kurtis KK3000-Offenhauser | 0 | |
DNQ | Marshall Teague | Dean Van Lines Racing Division | Kuzma-Offenhauser | 0 | |
DNQ | Jimmy Davies | Novi Racing | Kurtis 500F-Novi | 0 | |
DNQ | Eddie Russo | Southern California Muffler Corporation | Epperly-Offenhauser | 0 | |
DNQ | "Johnny Kay" | M Peter Wales | Kurtis KK4000-Offenhauser | 0 | |
DNQ | Shorty Templeman | Lee S Glessner | Hillegass-Offenhauser | 0 | |
DNQ | Marshall Teague | Chapman S Root | Kurtis-Offenhauser | 0 | |
DNQ | Len Duncan | Ray T Brady | Kurtis KK4000-Offenhauser | 0 | |
DNQ | Eddie Sachs | Ray T Brady | Schroeder-Offenhauser | 0 | |
DNQ | Mike Magill | Henry S Lammers | Templeton-Offenhauser | 0 | |
DNQ | Jim McWithey | Dayton-Walther | Schroeder-Offenhauser | 0 | |
DNQ | Dick Rathmann | Lindsey Hopkins Racing | Lesovsky-Studebaker | 0 | |
DNQ | Dempsey Wilson | Parks Motor Co | Silnes-Offenhauser | 0 | |
DNQ | Bill Cheesbourg | HBT | Lesovsky-Offenhauser | 0 | |
DNQ | Gig Stephens | Stoye Racing | Kurtis KK2000-Offenhauser | 0 | |
DNQ | Dick Reese | Cecil McDonald | Kurtis KK4000-Offenhauser | 0 | |
Bill Cheesbourg | 0 | ||||
DNQ | Giuseppe Farina | Scuderia Ferrari | Kurtis KK500D-Ferrari | 0 | |
DNQ | Johnny Baldwin | Marian A Chinetti | Ferrari | 0 | |
DNQ | Leroy Warriner | Roy McKay | Kurtis KK3000-Offenhauser | 0 |
We want the content of the database to be driven by you, the readers. What would you like to see? Which series would you like included? Let us know by using the email address below.
Every effort has been made to trace the origins of the images. If you do have a question though, please get in touch.
Registration to or use of this site constitutes acceptance of our user agreement and privacy policy.