Bahrain F1 test stats: Total laps and combined fastest times
The first pre-season test of the 2026 Formula 1 season is complete - here is every lap turned at Bahrain, broken down by driver, team and engine supplier
Lando Norris had a solid week of running
Grand Prix Photo
The first pre-season test of 2026 is done and dusted.
Three days of running at the Bahrain International Circuit have drawn to a close, with Kimi Antonelli topping the final timesheets to cap a Mercedes one-two on the closing day, a result that will raise eyebrows given the difficulties the Silver Arrows encountered earlier in the week.
The test marks the beginning of a new era for Formula 1, with sweeping changes to both the power unit and chassis regulations meaning teams are effectively starting from scratch, and the gulf between those who adapted quickly and those still finding their feet was plain to see in the lap counts.
Here’s a look at the stats from the first Bahrain test.
Combined fastest laps

| Pos | Driver | Team | Best lap |
|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 1:33.669 |
| 2 | George Russell | Mercedes | 1:33.918 |
| 3 | Lewis Hamilton | Ferrari | 1:34.209 |
| 4 | Charles Leclerc | Ferrari | 1:34.273 |
| 5 | Oscar Piastri | McLaren | 1:34.549 |
| 6 | Lando Norris | McLaren | 1:34.669 |
| 7 | Max Verstappen | Red Bull | 1:34.798 |
| 8 | Oliver Bearman | Haas | 1:35.394 |
| 9 | Esteban Ocon | Haas | 1:35.578 |
| 10 | Isack Hadjar | Red Bull | 1:35.610 |
| 11 | Franco Colapinto | Alpine | 1:35.806 |
| 12 | Nico Hülkenberg | Audi | 1:36.291 |
| 13 | Gabriel Bortoleto | Audi | 1:36.670 |
| 14 | Pierre Gasly | Alpine | 1:36.723 |
| 15 | Alex Albon | Williams | 1:36.793 |
| 16 | Liam Lawson | Racing Bulls | 1:36.808 |
| 17 | Valteri Bottas | Cadillac | 1:36.824 |
| 18 | Carlos Sainz | Williams | 1:37.186 |
| 19 | Arvid Lindblad | Racing Bulls | 1:37.470 |
| 20 | Lance Stroll | Aston Martin | 1:38.165 |
| 21 | Fernando Alonso | Aston Martin | 1:38.248 |
| 22 | Sergio Perez | Cadillac | 1:38.653 |
Total laps per driver

| Pos | Driver | Team | Total |
|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 219 |
| 2 | Oscar Piastri | McLaren | 215 |
| 3 | Carlos Sainz | Williams | 214 |
| 4 | Alexander Albon | Williams | 208 |
| 5 | Lando Norris | McLaren | 207 |
| 6 | Lewis Hamilton | Ferrari | 202 |
| 7 | Oliver Bearman | Haas | 200 |
| 8 | Max Verstappen | Red Bull | 197 |
| 9 | Esteban Ocon | Haas | 190 |
| 10 | George Russell | Mercedes | 188 |
| 11 | Nico Hülkenberg | Audi | 178 |
| 12 | Gabriel Bortoleto | Audi | 176 |
| 13 | Franco Colapinto | Alpine | 172 |
| 14 | Liam Lawson | Racing Bulls | 169 |
| 15 | Sergio Perez | Cadillac | 167 |
| 16 | Arvid Lindblad | Racing Bulls | 158 |
| 17 | Valtteri Bottas | Cadillac | 153 |
| 18 | Isack Hadjar | Red Bull | 146 |
| 19 | Pierre Gasly | Alpine | 146 |
| 20 | Lance Stroll | Aston Martin | 108 |
| 21 | Fernando Alonso | Aston Martin | 98 |
| 22 | Kimi Antonelli | Mercedes | 64 |
Total laps per team

| Pos | Team | Total |
|---|---|---|
| 1 | McLaren | 422 |
| 2 | Williams | 422 |
| 3 | Ferrari | 421 |
| 4 | Haas | 390 |
| 5 | Audi | 354 |
| 6 | Red Bull | 343 |
| 7 | Racing Bulls | 327 |
| 8 | Cadillac | 320 |
| 9 | Alpine | 318 |
| 10 | Mercedes | 221 |
| 11 | Aston Martin | 206 |
Total laps per engine manufacturer

| Pos | Engine | Total |
|---|---|---|
| 1 | Mercedes | 1383 |
| 2 | Ferrari | 1131 |
| 3 | Red Bull Ford | 670 |
| 4 | Audi | 354 |
| 5 | Honda | 206 |