F1 2025’s drivers and teams
Your new season starts here: all 20 drivers and ten teams
McLaren
McLaren
MCL39
The next step beckons, to win a drivers’ title for the first time since 2008
|
|
|
| Driver | Lando Norris | Oscar Piastri |
| Car No | 4 | 81 |
| Wins | 4 | 2 |
| Poles | 9 | 2 |
| Starts | 128 | 46 |
| 2024 position | 2nd | 4th |
| Aim in 2025 | Simple. Win the world championship (and keep team-mate at bay) | Aim in 2025 Win the internal war and build a genuine title campaign |
Ferrari
SF-25
Time to win a first championship since 2008. Preferably both of them
|
|
|
| Driver | Charles Leclerc | Lewis Hamilton |
| Car No | 16 | 44 |
| Wins | 8 | 105 |
| Poles | 26 | 104 |
| Starts | 147 | 356 |
| 2024 position | 3rd | 7th |
| Aim in 2025 | Lead Ferrari’s title charge and win it. Put team-mate in his place | Win in red, fight for eighth title, not get blown away by Leclerc |
Red Bull
RB21
Depleted by civil war and departures, is this a crumbling empire?
|
|
|
| Driver | Max Verstappen | Liam Lawson |
| Car No | 1 | 30 |
| Wins | 63 | Best Finish: 9th |
| Poles | 40 | Best grid: 5th |
| Starts | 209 | 11 |
| 2024 position | 1st | 21st |
| Aim in 2025 | To defy the apparent tide and make it five titles in a row | Prove he was worth the punt as a Sergio Pérez replacement |
Mercedes-AMG
W16
Life after Hamilton begins. But can it tilt for titles just as it used to?
|
|
|
| Driver | George Russell | Kimi Antonelli |
| Car No | 63 | 12 |
| Wins | 3 | Best finish: N/A |
| Poles | 5 | Best Grid N/A |
| Starts | 128 | 0 |
| 2024 position | 6th | N/A |
| Aim in 2025 | Prove he can lead the team and become a title contender | Live up to the hype and quickly establish his place in F1 |
Aston Martin
AMR25
Last year the ‘superteam’ lost its way. No excuses now to get back on track
|
|
|
| Driver | Fernando Alonso | Lance Stroll |
| Car No | 14 | 18 |
| Wins | 32 | Best finish: 3rd |
| Poles | 22 | 1 |
| Starts | 401 | 166 |
| 2024 position | 9th | 13th |
| Aim in 2025 | Remain a force at 43, lead Aston’s recovery and stay in the game for ’26 | Same as last year: prove he deserves a place in F1 |
Alpine
A525
Stability would be nice… will this team ever leave its mediocre wilderness?
|
|
|
| Driver | Pierre Gasly | Jack Doohan |
| Car No | 10 | 7 |
| Wins | 1 | Best race finish: 15th |
| Best grid position | 2 | 17th |
| Starts | 153 | 1 |
| 2024 position | 10th | 24th |
| Aim in 2025 | Lead a revival and maximise opportunities if/when they fall | Hang in there and keep Franco Colapinto out of his seat |
Haas
VF-25
In the wake of much-improved form, time to press on with fresh drivers
|
|
|
| Driver | Esteban Ocon | Oliver Bearman |
| Car No | 31 | 87 |
| Wins | 1 | Best finish: 7th |
| Best grid | 3 | 10th |
| Starts | 156 | 3 |
| 2024 position | 14th | 18th |
| Aim in 2025 | Inspire his new team and outperform the rookie beside him | Prove he’s a future Ferrari F1 driver and score when he can |
Racing Bulls
VCARB 02
Second Red Bull outfit still struggling to justify its role as A-team feeder
|
|
|
| Driver | Yuki Tsunoda | Isack Hadjar |
| Car No | 22 | 6 |
| Best finish | 4th | N/A |
| Best grid | 3rd | N/A |
| Starts | 87 | 0 |
| 2024 position | 12th | N/A |
| Aim in 2025 | Prove Red Bull is wrong to overlook him. If not, find a new team | Grab his chance, beat Tsunoda, bid for Red Bull promotion |
Williams
FW47
Has the revival thread been lost? Big new signing will hope otherwise
|
|
|
| Driver | Carlos Sainz | Alex Albon |
| Car No | 55 | 23 |
| Wins | 4 | 3 |
| Poles | 6 | 4 |
| Starts | 206 | 104 |
| 2024 position | 5th | 16th |
| Aim in 2025 | Keep his chin up after zero-fault slide down the grid | Match up well to Sainz. Momentum was lost in 2024 |
Sauber
C45
Ramping up to become Audi in 2026, with a new driver pairing
|
|
|
| Driver | Nico Hülkenberg | Gabriel Bortoleto |
| Car No | 27 | 5 |
| Best finish | 4th | N/A |
| Poles | 1 | Best grid N/A |
| Starts | 227 | 0 |
| 2024 position | 11th | N/A |
| Aim in 2025 | Put in the groundwork for Audi, lift Sauber from the back | Find his F1 feet, compare well to vastly experienced team-mate |