Hamilton vs Alonso
While we watch the Red Bull pair power into the distance, it’s the rekindling of the Lewis and Fernando rivalry, albeit for a podium finish, that’s the talking point of the British GP. Here’s your chance to cogitate their career stats before their Silverstone showdown
2007 F1 World Championship
McLaren team-mates Hamilton (109pts) and Alonso (109) took Kimi Räikkönen (110) to the wire
Lewis Hamilton |
v |
Fernando Alonso |
| 2nd | Drivers’ title finish | 3rd |
| 4 | Wins | 4 |
| 4 (100%) | Wins from pole | 2 (100%) |
| 2 | Win streak | 0 |
| 1 | Hat-tricks | 2 |
| 0 | Grand slams | 1 |
| 2 | Fastest laps | 3 |
| 6 | Pole positions | 2 |
| 2 | Pole streak | 0 |
| 2.59 | Average Q finish | 3.18 |
| 12 | Front row qualifications | 9 |
| 109 | Total points | 109 |
| 15 | point finishes (PF) | 16 |
| 9 | Consecutive PFs | 14 |
| 1 | Retirements | 1 |
| 12 | Races led | 9 |


Season Results
Lewis Hamilton |
v |
Fernando Alonso |
Position |
Grand Prix |
Position |
| 3rd | Albert Park | 2nd |
| 2nd | Sepang | 1st |
| 2nd | Sakhir | 5th |
| 2nd | Catalunya | 3rd |
| 2nd | Monaco | 1st |
| 1st | Montreal | 7th |
| 1st | Indianapolis | 2nd |
| 3rd | Magny-Cours | 7th |
| 3rd | Silverstone | 2nd |
| 9th | Nurburgring | 1st |
| 1st | Hungaroring | 4th |
| 5th | Istanbul Park | 3rd |
| 2nd | Monza | 1st |
| 4th | Spa-Francorchamps | 3rd |
| 1st | Fuji | Retired |
| Retired | Shanghai | 2nd |
| 7th | Interlagos | 3rd |
×