Prost laments Renault’s ‘sad’ F1 exit: ‘It’ll be difficult to come back’
Alain Prost has given his view on Renault exiting F1 as an engine manufacturer
Lewis Hamilton looked like he had pole in the bag, but near the end of Q3 Raikkonen went one better, nudging the Briton off the top spot. Soon afterwards Kubica did exactly the same to the Finn and Hamilton dropped to third.

Having been called in and given some fresh rubber, Hamilton embarked on what can only be described as a quite phenomenal lap. He took so much of the last chicane that all four wheels were off the ground. This was a man determined to show that he can dominate the streets of Montreal two years in a row.
Eventually after a nail biting locking up and the chicane take-off, he went over 0.6 seconds quicker than Kubica – a truly amazing effort. Of course he may be running light but he can’t be running over half a second a lap light, or his strategy would change quite considerably.
Other news is that Raikkonen out-qualified his team-mate Massa for a change (the Brazilian ended up well down in 6th position). Kubica did very well considering his shunt here last year, and the track is yet to come to Kovalainen, as he finished a second and a half behind Hamilton.
Can the Brit really be this much quicker than everyone else? Well, we’ll find out tomorrow at 3pm Canadian time.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1. | Hamilton | McLaren | 1:16.909 | 1:17.034 | 1:17.886 |
| 2. | Kubica | BMW | 1:17.471 | 1:17.679 | 1:18.498 |
| 3. | Raikkonen | Ferrari | 1:17.301 | 1:17.364 | 1:18.735 |
| 4. | Alonso | Renault | 1:17.415 | 1:17.488 | 1:18.746 |
| 5. | Rosberg | Williams | 1:17.991 | 1:17.891 | 1:18.844 |
| 6. | Massa | Ferrari | 1:17.231 | 1:17.353 | 1:19.048 |
| 7. | Kovalainen | McLaren | 1:17.287 | 1:17.684 | 1:19.089 |
| 8. | Heidfeld | BMW | 1:18.082 | 1:17.781 | 1:19.633 |
| 9. | Barrichello | Honda | 1:18.256 | 1:18.020 | 1:20.848 |
| 10. | Webber | Red Bull | 1:17.582 | 1:17.523 | No Time |
| 11. | Glock | Toyota | 1:18.321 | 1:18.031 | |
| 12. | Nakajima | Williams | 1:17.638 | 1:18.062 | |
| 13. | Coulthard | Red Bull | 1:18.168 | 1:18.238 | |
| 14. | Trulli | Toyota | 1:18.039 | 1:18.327 | |
| 15. | Piquet | Renault | 1:18.505 | 1:18.393 | |
| 16. | Bourdais | STR | 1:18.916 | No Time | |
| 17. | Sutil | F India | 1:19.108 | ||
| 18. | Fisichella | F India | 1:19.165 | ||
| 19. | Button | Honda | 1:23.565 | ||
| 20. | Vettel | STR | No Time | ||
Alain Prost has given his view on Renault exiting F1 as an engine manufacturer
Mark Hughes weighs up an exceptional 2025 rookie class, dissecting four contrasting debut seasons to reveal who truly stood out the most
Mohammed Ben Sulayem's has now been re-elected as FIA president, after a controversial first term. But how did he become the first non-European president in the FIA's history?
Cadillac is in a race against time to get its new F1 car ready for 2026 – sim driver Pietro Fittipaldi explains how it's running in the virtual world first