Race driver Villars becomes first female candidate for FIA presidency
28-year-old Swiss racer intends to run against Ben Sulayem and Mayer
Race results for the 2019 Canadian Grand Prix. Contains full classification. Full race report will follow
Motorsport Images
Sebastian Vettel crossed the line first, but Lewis Hamilton was awarded victory in today’s Canadian Grand Prix. The Ferrari driver was penalised for rejoining the track in an “unsafe manner” after a wobble sent him onto the grass at the Turn 3-4 chicane.
The five-second penalty imposed by stewards dropped Vettel to second place, ahead of his team-mate Charles Leclerc and the German accused officials of “stealing the race from us”.
Read Mark Hughes’ full Canadian Grand Prix race report
Valtteri Bottas finished fourth, allowing Hamilton to pull out a 29-point lead in the driver’s championship over the second Mercedes driver. Vettel is third in the championship with 100 points, now 62 behind Hamilton.
The full race results are below.
Provisional results
Position | Driver | Team |
Time |
Points |
1 | Lewis Hamilton | Mercedes | 1hr 29min 7.084sec | 25 |
2 | Sebastian Vettel | Ferrari | +3.658sec* | 18 |
3 | Charles Leclerc | Ferrari | +4.696sec | 15 |
4 | Valtteri Bottas | Mercedes | +51.043sec | 13** |
5 | Max Verstappen | Red Bull | +57.655sec | 10 |
6 | Daniel Ricciardo | Renault | +1 lap | 8 |
7 | Nico Hülkenberg | Renault | +1 lap | 6 |
8 | Pierre Gasly | Red Bull | +1 lap | 4 |
9 | Lance Stroll | Racing Point | +1 lap | 2 |
10 | Daniil Kvyat | Toro Rosso | +1 lap | 1 |
11 | Carlos Sainz | McLaren | +1 lap | 0 |
12 | Sergio Perez | Racing Point | +1 lap | 0 |
13 | Antonio Giovinazzi | Alfa Romeo | +1 lap | 0 |
14 | Romain Grosjean | Haas | +1 lap | 0 |
15 | Kimi Räikkönen | Alfa Romeo | +1 lap | 0 |
16 | George Russell | Williams | +2 laps | 0 |
17 | Kevin Magnussen | Haas | +2 laps | 0 |
18 | Robert Kubica | Williams | +3 laps | 0 |
RET | Alexander Albon | Toro Rosso | 0 | |
RET | Lando Norris | McLaren | 0 |
*Includes 5 second time penalty
**Includes point for fastest lap
Position | Driver | Team | Points |
1 | Lewis Hamilton | Mercedes | 162 |
2 | Valtteri Bottas | Mercedes | 133 |
3 | Sebastian Vettel | Ferrari | 100 |
4 | Max Verstappen | Red Bull | 88 |
5 | Charles Leclerc | Ferrari | 72 |
6 | Pierre Gasly | Red Bull | 36 |
7 | Carlos Sainz | McLaren | 18 |
8 | Daniel Ricciardo | Renault | 16 |
9 | Kevin Magnussen | Haas | 14 |
10 | Sergio Perez | Racing Point | 13 |
11 | Kimi Räikkönen | Alfa Romeo | 13 |
12 | Lando Norris | McLaren | 12 |
13 | Nico Hülkenberg | Renault | 12 |
14 | Daniil Kvyat | Toro Rosso | 10 |
15 | Alexander Albon | Toro Rosso | 7 |
16 | Lance Stroll | Racing Point | 6 |
17 | Romain Grosjean | Haas | 2 |
18 | Antonio Giovinazzi | Alfa Romeo | 0 |
19 | George Russell | Williams | 0 |
20 | Robert Kubica | Williams | 0 |
Position | Team | Points |
1 | Mercedes | 295 |
2 | Ferrari | 172 |
3 | Red Bull | 124 |
4 | McLaren | 30 |
5 | Renault | 28 |
6 | Racing Point | 19 |
7 | Toro Rosso | 17 |
8 | Haas | 16 |
9 | Alfa Romeo | 13 |
10 | Williams | 0 |
28-year-old Swiss racer intends to run against Ben Sulayem and Mayer
McLaren’s F1 dominance in 2025 has been underpinned by a deceptively simple factor that none of its key challengers has been able to replicate.
With Oliver Bearman facing the threat of an F1 race ban for the next four grands prix, Haas could soon be forced to find a stand-in. We look at the drivers who could replace him
From Red Bull's potential resurgence to McLaren's title duel, tyre strategy gambles, Bearman's race-ban threat and renewed scrutiny on driving rules, Baku promises another weekend of intrigue