Perez's Japan GP was so bad he retired twice – Up/down in Suzuka
You half-expected to see Bill Murray waving the chequered flag at the 2023 Japanese GP, before you realised Perez's race was even worse than last time
Race results for the 2019 French Grand Prix. Contains full classification. Full race report will follow
Motorsport Images
Lewis Hamilton dominated the French Grand Prix from pole, taking the lead into Turn One, and eventually taking the chequered flag more than 18 seconds ahead of second-placed team-mate Valtteri Bottas.
Charles Leclerc was unable to split the Mercedes duo, and Sebastian Vettel could not challenge from seventh on the grid.
The provisional result extends Hamilton’s lead in the drivers’ championship to 36 points over Bottas and 76 over third-placed Vettel.
Sign up to our F1 newsletter to receive an alert for Mark Hughes’ full French Grand Prix race report
The prospect of a strong points haul by McLaren was thwarted by hydraulic problems for Lando Norris who was running in seventh, but then dropped to ninth. A strong-armed overtake of Norris late in the race by Daniel Ricciardo resulted in the Australian being investigated by stewards and penalised for leaving the track and gaining an advantage, plus failing to rejoin the track safely, resulting in ten seconds-worth of penalties.
Read the full story in Mark Hughes’ race report, which will follow.
The full race results are below.
Provisional results
Position | Driver | Team |
Time |
Points |
1 | Lewis Hamilton | Mercedes | 1hr 24min 31.198sec | 25 |
2 | Valtteri Bottas | Mercedes | +18.056sec | 18 |
3 | Charles Leclerc | Ferrari | +18.985sec | 15 |
4 | Max Verstappen | Red Bull | +34.905sec | 12 |
5 | Sebastian Vettel | Ferrari | +62.796sec | 11* |
6 | Carlos Sainz | McLaren | +1 lap | 8 |
7 | Kimi Räikkönen | Alfa Romeo | +1 lap | 4 |
8 | Nico Hülkenberg | Renault | +1 lap | 2 |
9 | Lando Norris | McLaren | +1 lap | 1 |
10 | Pierre Gasly | Red Bull | +1 lap | 0 |
11 | Daniel Ricciardo** | Renault | +1 lap | 0 |
12 | Sergio Perez | Racing Point | +1 lap | 0 |
13 | Lance Stroll | Racing Point | +1 lap | 0 |
14 | Daniil Kvyat | Toro Rosso | +1 lap | 0 |
15 | Alexander Albon | Toro Rosso | +1 lap | 0 |
16 | Antonio Giovinazzi | Alfa Romeo | +1 lap | 0 |
17 | Kevin Magnussen | Haas | +1 lap | 0 |
18 | Robert Kubica | Williams | +2 laps | 0 |
19 | George Russell | Williams | +2 laps | 0 |
RET | Romain Grosjean | Haas | 0 |
*Includes point for fastest lap
**Includes two five-second penalties
Position | Driver | Team | Points |
1 | Lewis Hamilton | Mercedes | 187 |
2 | Valtteri Bottas | Mercedes | 151 |
3 | Sebastian Vettel | Ferrari | 111 |
4 | Max Verstappen | Red Bull | 100 |
5 | Charles Leclerc | Ferrari | 87 |
6 | Pierre Gasly | Red Bull | 37 |
7 | Carlos Sainz | McLaren | 26 |
8 | Kimi Räikkönen | Alfa Romeo | 19 |
9 | Daniel Ricciardo | Renault | 16 |
10 | Nico Hülkenberg | Renault | 16 |
11 | Kevin Magnussen | Haas | 14 |
12 | Lando Norris | McLaren | 14 |
13 | Sergio Perez | Racing Point | 13 |
14 | Daniil Kvyat | Toro Rosso | 10 |
15 | Alexander Albon | Toro Rosso | 7 |
16 | Lance Stroll | Racing Point | 6 |
17 | Romain Grosjean | Haas | 2 |
18 | Antonio Giovinazzi | Alfa Romeo | 0 |
19 | George Russell | Williams | 0 |
20 | Robert Kubica | Williams | 0 |
Position | Team | Points |
1 | Mercedes | 338 |
2 | Ferrari | 198 |
3 | Red Bull | 137 |
4 | McLaren | 40 |
5 | Renault | 32 |
6 | Racing Point | 19 |
7 | Alfa Romeo | 19 |
8 | Toro Rosso | 17 |
9 | Haas | 16 |
10 | Williams | 0 |
You half-expected to see Bill Murray waving the chequered flag at the 2023 Japanese GP, before you realised Perez's race was even worse than last time
Suzuka is always a highlight of the season and the amazing fans had extra reason to celebrate thanks to news relating to Yuki Tsunoda and the return of a hugely…
After a blip in Singapore, Max Verstappen returned stronger than ever at the 2023 Japanese Grand Prix, quashing suggestions that technical directives had drained Red Bull's pace
Max Verstappen could win the 2023 Formula 1 championship at the Qatar Grand Prix sprint race thanks to his 177-point lead. Here's when and where he's likely to secure the title — and who still has a mathematical chance of challenging him