Round | Race name | Date | Circuit | Laps | Winner |
---|---|---|---|---|---|
1 | International Trophy | 20/03/1983 | Silverstone | 47 | Beppe Gabbiani |
2 | Jochen Rindt Trophy | 04/04/1983 | Thruxton | 55 | Beppe Gabbiani |
3 | Jim Clark Trophy | 10/04/1983 | Hockenheim | 30 | Jonathan Palmer |
4 | Eifelrennen | 24/04/1983 | Nurburgring | 9 | Beppe Gabbiani |
5 | Rome Grand Prix | 08/05/1983 | Vallelunga | 65 | Beppe Gabbiani |
6 | Pau Grand Prix | 23/05/1983 | Pau | 73 | Jo Gartner |
7 | Jarama F2 | 12/06/1983 | Jarama | 65 | Mike Thackwell |
8 | Donington F2 | 25/06/1983 | Donington Park | 70 | Jonathan Palmer |
9 | Misano F2 | 24/07/1983 | Misano | 58 | Jonathan Palmer |
10 | Mediterranean Grand Prix | 31/07/1983 | Enna-Pergusa | 45 | Jonathan Palmer |
11 | Zolder F2 | 21/08/1983 | Zolder | 46 | Jonathan Palmer |
12 | Mugello F2 | 04/09/1983 | Mugello | 42 | Jonathan Palmer |
We want the content of the database to be driven by you, the readers. What would you like to see? Which series would you like included? Let us know by using the email address below.
Every effort has been made to trace the origins of the images. If you do have a question though, please get in touch.
Registration to or use of this site constitutes acceptance of our user agreement and privacy policy.