Season | Name | Starts | Poles | Podiums | Wins | Position | Points |
---|---|---|---|---|---|---|---|
2009 | FIA GT Championship | 23rd | 8 | ||||
2008 | FIA GT Championship | 25th | 10 | ||||
2007 | FIA GT Championship | 36th | 7 | ||||
2006 | FIA GT Championship | 30th | 6 | ||||
2005 | FIA GT Championship | 26th | 10 | ||||
2004 | FIA GT Championship | 16th | 17 | ||||
2003 | FIA GT Championship | 16th | 17 | ||||
2002 |
FIA GT Championship
Larbre Competition |
1 | 0 | 1 | 1 | 7th | 39 |
2001 | FIA GT Championship | 6th | 34 | ||||
2000 |
FIA GT Championship
Paul Belmondo Racing |
1 | 0 | 1 | 1 | 6th | 34 |
1999 | FIA GT Championship | 10th | 16 |