Position | Driver | Team | Vehicle | Time | Points |
---|---|---|---|---|---|
1 ↑ 7 | Tony Bettenhausen | Lindsey Hopkins Racing | Kuzma-Offenhauser |
1h 7m 49.710s |
200 |
2 ↑ 5 | AJ Foyt jr | Dean Van Lines Racing Division | Kuzma-Offenhauser | 160 | |
3 ↑ 1 | Rodger Ward | Leader Card Racers | Watson-Offenhauser | 140 | |
4 ↑ 12 | Gene Force | Fred Sclavi | Silnes-Offenhauser | 120 | |
5 ↓ 2 | Don Branson | Bob Estes | Phillips-Offenhauser | 100 | |
6 ↑ 3 | Bobby Grim | Bignotti-Bowes Racing Associates | Lesovsky-Offenhauser | 80 | |
7 ↑ 7 | Wayne Weiler | Mari Hulman George | Watson-Offenhauser | 60 | |
8 ↑ 3 | Jim Packard | Lee S Glessner | Silnes-Offenhauser | 50 | |
9 ↑ 3 | Shorty Templeman | Federal Engineering | Kurtis KK4000-Offenhauser | 40 | |
10 ↓ 5 | Jack Rounds | Hart Fullerton | Kurtis KK4000-Offenhauser | 30 | |
11 ↓ 1 | Bill Homeier | Vatis Enterprises | Kurtis KK4000-Offenhauser | 20 | |
12 ↑ 1 | Dempsey Wilson | Fred Gerhardt | Kurtis KK500A-Offenhauser | 10 | |
13 ↑ 2 | Lee Drollinger | Evelyn Shaheen | Hillegass-Offenhauser | 0 | |
14 ↓ 8 | Bob Cleberg | DA Caruthers | Epperly-Offenhauser | 0 | |
15 ↑ 3 | Jimmy Davies | Doug Stearly | Lesovsky-Offenhauser | 0 | |
16 ↓ 14 | Len Sutton | Pete Salemi | Kuzma-Offenhauser | 0 | |
17 | Jim McWithey | Roger G Wolcott Memorial Racing Team | Lesovsky-Offenhauser | 0 | |
18 ↓ 17 | Lloyd Ruby | John Zink | Watson-Offenhauser | 0 |
We want the content of the database to be driven by you, the readers. What would you like to see? Which series would you like included? Let us know by using the email address below.
Every effort has been made to trace the origins of the images. If you do have a question though, please get in touch.
Registration to or use of this site constitutes acceptance of our user agreement and privacy policy.