Position | Driver | Team | Vehicle | Time | Points |
---|---|---|---|---|---|
1 ↑ 1 | Bruno Giacomelli | Polifac BMW Junior Team | March 782-BMW (Goodyear) |
1h 13m 45.090s |
9 |
2 ↑ 4 | Marc Surer | Polifac BMW Junior Team | March 782-BMW (Goodyear) |
1h 13m 53.490s +8.400s |
6 |
3 ↑ 5 | Elio de Angelis | Chevron Cars | Chevron B42-Hart (M&H) |
1h 14m 16.080s +30.990s |
4 |
4 ↑ 12 | Geoff Lees | Raven Racing | Chevron B42-Hart (Goodyear) |
1h 14m 27.580s +42.490s |
3 |
5 ↑ 17 | Arturo Merzario | Fred Opert Racing | Chevron B42-Hart (Goodyear) |
1h 14m 32.570s +47.480s |
0 |
6 ↑ 1 | Eddie Cheever | Project 4 Racing | March 782-BMW (Goodyear) |
1h 14m 43.180s +58.090s |
2 |
7 ↑ 4 | Ricardo Zunino | March Engineering | March 782-BMW (Goodyear) |
1h 14m 50.730s +1m 5.640s |
1 |
8 ↓ 5 | Alberto Colombo | Sanremo Racing | March 782-BMW (Goodyear) |
1h 14m 53.880s +1m 8.790s |
0 |
9 ↑ 6 | Derek Daly | Chevron Cars | Chevron B42-Hart (Goodyear) | 0 | |
10 ↑ 11 | Ingo Hoffmann | Project 4 Racing | March 782-BMW (Goodyear) | 0 | |
11 ↓ 10 | Brian Henton | Brian Henton | March 782-Hart (Goodyear) | 0 | |
12 ↑ 8 | Beppe Gabbiani | Trivellato Racing Team | Chevron B42-Ferrari (Goodyear) | 0 | |
13 | Alex Ribeiro | Alex Ribeiro | March 782-Hart (Goodyear) | 0 | |
14 ↑ 5 | Norman Dickson | Dicksons of Perth | March 772-BMW (Goodyear) | 0 | |
15 ↓ 1 | Peter Scharmann | Manfred Cassani | Ralt RT1-BMW (Goodyear) | 0 | |
16 ↓ 4 | Richard Dallest | Sol-Amor GPA Motul | AGS JH15-BMW (Goodyear) | 0 | |
17 ↑ 1 | Sandro Cinotti | Roloil Racing Team | Chevron B42-BMW (Goodyear) | 0 | |
R | Clay Regazzoni | Minardi Team | Chevron B40-BMW (Goodyear) | 0 | |
R | Manfred Winkelhock | Polifac BMW Junior Team | March 782-BMW (Goodyear) | 0 | |
R | Rad Dougall | Toleman Group Motorsport | March 782-BMW (Goodyear) | 0 | |
R | Gianfranco Brancatelli | Bob Salisbury Racing | March 782-BMW (Goodyear) | 0 | |
R | Piercarlo Ghinzani | Euroracing | March 782-BMW (Goodyear) | 0 | |
DNQ | Giacomo Agostini | Trivellato Racing Team | Chevron B42-BMW (Goodyear) | 0 | |
DNQ | Eje Elgh | Fred Opert Racing | Chevron B42-Hart (Goodyear) | 0 | |
DNQ | Boy Hayje | Fred Opert Racing | Chevron B42-Hart (Goodyear) | 0 | |
DNQ | Miguel Angel Guerra | Minardi Team | Chevron B42-Ferrari (Goodyear) | 0 | |
DNQ | Luciano Pavesi | Scuderia Ala d'Oro | Ralt RT1-Hart (Goodyear) | 0 | |
DNQ | Ariel Bakst | Sanremo Racing | March 782-BMW (Goodyear) | 0 | |
DNQ | Bernard de Dryver | Bob Salisbury Racing | March 782-BMW (Goodyear) | 0 | |
DNQ | Gaudenzio Mantova | Gaudenzio Mantova | March 762-BMW (Goodyear) | 0 | |
DNQ | Herbert Jerich | OASC Racing Team | March 772-BMW (Goodyear) | 0 | |
DNQ | Walter Raus | OASC Racing Team | March 762-BMW (Goodyear) | 0 | |
DNQ | "Gimax" | Gimax | March 752-BMW (Goodyear) | 0 | |
DNQ | Piero Necchi | Astra Racing | March 782-BMW (Pirelli) | 0 | |
DNQ | Giancarlo Naddeo | Giancarlo Naddeo | Martini MK22-Renault (Goodyear) | 0 | |
DNQ | J David Briggs | Briggs Racing Enterprises | Chevron B42-Hart (Goodyear) | 0 | |
DNQ | Don Breidenbach | Briggs Racing Enterprises | Chevron B42-Hart (Goodyear) | 0 |
We want the content of the database to be driven by you, the readers. What would you like to see? Which series would you like included? Let us know by using the email address below.
Every effort has been made to trace the origins of the images. If you do have a question though, please get in touch.
Registration to or use of this site constitutes acceptance of our user agreement and privacy policy.