Position | Driver | Team | Vehicle | Time | Points |
---|---|---|---|---|---|
1 | Johnny Dumfries | Team BP | Ralt RT3-Volkswagen (Yokohama) |
41m 2.540s |
9 |
2 ↑ 4 | Tommy Byrne | Anson Racing | Anson SA4-Alfa Romeo (Yokohama) |
41m 11.820s +9.280s |
6 |
3 ↑ 2 | Claudio Langes | Eddie Jordan Racing | Ralt RT3-Toyota (Dunlop) |
41m 57.730s +55.190s |
4 |
4 ↓ 1 | Gerhard Berger | Trivellato Racing Team | Ralt RT3-Alfa Romeo (Michelin) |
42m 9.930s +1m 7.390s |
3 |
5 ↑ 2 | David Hunt | Eddie Jordan Racing | Ralt RT3-Toyota (Dunlop) |
42m 12.080s +1m 9.540s |
2 |
6 ↑ 4 | John Nielsen | Bertram Schafer Racing | Ralt RT3-Volkswagen (Michelin) |
42m 12.460s +1m 9.920s |
1 |
7 ↓ 3 | Cathy Muller | MC Motorsport | Ralt RT3-Alfa Romeo (Michelin) | 0 | |
8 ↑ 1 | Kris Nissen | MC Motorsport | Ralt RT3-Alfa Romeo (Michelin) | 0 | |
9 ↑ 15 | Ruggero Melgrati | MC Motorsport | Ralt RT3-Alfa Romeo (Michelin) | 0 | |
10 ↑ 6 | Tony Trevor | Magnum Race Cars | Ralt RT3-Toyota (Yokohama) | 0 | |
11 ↑ 2 | Luis Villamil | Ravarotto Racing | Ralt RT3-Alfa Romeo (Michelin) | 0 | |
12 ↓ 1 | Luis Perez Sala | Ravarotto Racing | Ralt RT3-Alfa Romeo (Michelin) | 0 | |
13 ↓ 1 | Franz Konrad | Anson Racing | Anson SA4B-Alfa Romeo (Yokohama) | 0 | |
14 | Urs Dudler | Formel Rennsport Club | Ralt RT3-Toyota (Yokohama) | 0 | |
15 | Christian Estrosi | Mike Rowe | Ralt RT3-Toyota (Michelin) | 0 | |
16 ↑ 3 | Mikael Nabrink | Mike Rowe | Ralt RT3-Alfa Romeo (Michelin) | 0 | |
17 ↑ 6 | Mats Karlsson | Swedish Lions | Anson SA4-Toyota (Yokohama) | 0 | |
18 ↓ 1 | Reima Soderman | Reima Soderman | Ralt RT3-Toyota (Yokohama) | 0 | |
19 ↑ 2 | Philip Daniels | RD Motorsport | Ralt RT3-Toyota (Yokohama) | 0 | |
R | Davy Jones | Eddie Jordan Racing | Ralt RT3-Toyota (Dunlop) | 0 | |
R | John Bosch | Barron Racing | Ralt RT3-Toyota (Yokohama) | 0 | |
R | Ronnie Grant | Ronnie Grant | Ralt RT3-Volkswagen (Yokohama) | 0 | |
DNS | Cosimo Lucchesi | MC Motorsport | Ralt RT3-Alfa Romeo (Michelin) | 0 | |
DNS | Ivan Capelli | Enzo Coloni Racing Car System | Martini MK41-Alfa Romeo (Michelin) | 0 | |
DNS | Bernard Santal | Enzo Coloni Racing Car System | Martini MK42-Alfa Romeo (Michelin) | 0 |
We want the content of the database to be driven by you, the readers. What would you like to see? Which series would you like included? Let us know by using the email address below.
Every effort has been made to trace the origins of the images. If you do have a question though, please get in touch.
Registration to or use of this site constitutes acceptance of our user agreement and privacy policy.