Seventh out of ten
The Grand Prix circus finished a hectic ten week schedule at the Osterreichring on August 17th during which period no fewer than seven rounds of the World Championship had taken place on two Continents. To say that the pressure was beginning to tell on personnel and equipment would be something of an understatement by the time the transporters were packed up after Alain Prost's success on this superbly spectacular circuit in the Styrian countryside.
When the history books are written about the 1986 season, I wonder just how many historians will recall the significance and the organisational pressure of those seven midsummer weeks. When we all trailed off to Montreal for the Canadian Grand Prix, it was in the wake of Nigel Mansell's first victory of the season. Nelson Piquet's Williams-Honda had stopped with imminent engine trouble whilst commandingly in control of the Belgian GP at Spa Francorchamps and Mansell stepped into the breach like a good team-mate should do. But Piquet was the class of the field and had been under no pressure at all. Many people believed he was already stroking his way to the World Championship.
Position | Driver | Team | Vehicle | Time | Points |
---|---|---|---|---|---|
1 ↑ 4 | Alain Prost | Marlboro McLaren International | McLaren MP4/2C-TAG Porsche (Goodyear) |
1h 21m 22.531s |
9 |
2 ↑ 7 | Michele Alboreto | Scuderia Ferrari | Ferrari F186 (Goodyear) | 6 | |
3 ↑ 11 | Stefan Johansson | Scuderia Ferrari | Ferrari F186 (Goodyear) | 4 | |
4 ↑ 12 | Alan Jones | Team Haas USA | Lola THL2-Ford (Goodyear) | 3 | |
5 ↑ 8 | Patrick Tambay | Team Haas USA | Lola THL2-Ford (Goodyear) | 2 | |
6 ↑ 16 | Christian Danner | Barclay Arrows BMW | Arrows A8-BMW (Goodyear) | 1 | |
7 ↓ 5 | Gerhard Berger | Benetton Formula | Benetton B186-BMW (Pirelli) | 0 | |
8 ↑ 16 | Huub Rothengatter | West Zakspeed Racing | Zakspeed 861 (Goodyear) | 0 | |
9 ↓ 6 | Keke Rosberg | Marlboro McLaren International | McLaren MP4/2C-TAG Porsche (Goodyear) | 0 | |
10 ↑ 2 | Rene Arnoux | Equipe Ligier | Ligier JS27-Renault (Pirelli) | 0 | |
11 ↑ 14 | Piercarlo Ghinzani | Osella Squadra Corse | Osella FA1G-Alfa Romeo (Pirelli) | 0 | |
R | Nigel Mansell | Canon Williams Honda Team | Williams FW11-Honda (Goodyear) | 0 | |
R | Nelson Piquet | Canon Williams Honda Team | Williams FW11-Honda (Goodyear) | 0 | |
R | Thierry Boutsen | Barclay Arrows BMW | Arrows A9-BMW (Goodyear) | 0 | |
R | Teo Fabi | Benetton Formula | Benetton B186-BMW (Pirelli) | 0 | |
R | Philippe Alliot | Equipe Ligier | Ligier JS27-Renault (Pirelli) | 0 | |
R | Ayrton Senna | John Player Special Team Lotus | Lotus 98T-Renault (Goodyear) | 0 | |
R | Andrea de Cesaris | Minardi Team | Minardi M185B-Motori Moderni (Pirelli) | 0 | |
R | Alessandro Nannini | Minardi Team | Minardi M186-Motori Moderni (Pirelli) | 0 | |
R | Martin Brundle | Data General Team Tyrrell | Tyrrell 015-Renault (Goodyear) | 0 | |
R | Philippe Streiff | Data General Team Tyrrell | Tyrrell 015-Renault (Goodyear) | 0 | |
R | Johnny Dumfries | John Player Special Team Lotus | Lotus 98T-Renault (Goodyear) | 0 | |
R | Jonathan Palmer | West Zakspeed Racing | Zakspeed 861 (Goodyear) | 0 | |
R | Allen Berg | Osella Squadra Corse | Osella FA1F-Alfa Romeo (Pirelli) | 0 | |
R | Riccardo Patrese | Motor Racing Developments | Brabham BT55-BMW (Pirelli) | 0 | |
DNS | Derek Warwick | Motor Racing Developments | Brabham BT55-BMW (Pirelli) | 0 |
We want the content of the database to be driven by you, the readers. What would you like to see? Which series would you like included? Let us know by using the email address below.
Every effort has been made to trace the origins of the images. If you do have a question though, please get in touch.
Registration to or use of this site constitutes acceptance of our user agreement and privacy policy.