Position | Driver | Team | Vehicle | Time | Points |
---|---|---|---|---|---|
1 ↑ 4 | Danny Sullivan | Penske Racing | Penske PC17-Chevrolet (Goodyear) |
2h 46m 3.820s |
20 |
2 ↑ 2 | Bobby Rahal | Truesports | Lola T88/00-Judd (Goodyear) | 16 | |
3 ↑ 11 | Michael Andretti | Kraco Racing | Lola T88/00-Cosworth (Goodyear) | 14 | |
4 ↑ 14 | Tony Bettenhausen jr | Bettenhausen Motorsports | Lola T87/00-Cosworth (Goodyear) | 12 | |
5 ↑ 17 | Phil Krueger | US Engineering | March 86C-Cosworth (Goodyear) | 10 | |
6 ↑ 3 | Gordon Johncock | Hemelgarn Racing | Lola T88/00-Cosworth (Goodyear) | 8 | |
7 ↑ 10 | Dick Simon | Dick Simon Racing | Lola T88/00-Cosworth (Goodyear) | 6 | |
8 ↑ 18 | John Jones | Arciero Racing | March 88C-Cosworth (Goodyear) | 5 | |
9 ↓ 7 | Al Unser | Penske Racing | Penske PC17-Chevrolet (Goodyear) | 4 | |
10 ↑ 15 | Scott Atchison | Machinists Union Racing | March 86C-Cosworth (Goodyear) | 3 | |
11 ↓ 1 | Raul Boesel | Shierson Racing | Lola T88/00-Cosworth (Goodyear) | 2 | |
12 ↓ 9 | Mario Andretti | Newman-Haas Racing | Lola T88/00-Chevrolet (Goodyear) | 1 | |
13 ↓ 12 | Rick Mears | Penske Racing | Penske PC17-Chevrolet (Goodyear) | 2 | |
14 ↑ 10 | Randy Lewis | Leader Card Racers | Lola T88/00-Cosworth (Goodyear) | 0 | |
15 ↑ 6 | Rich Vogler | Machinists Union Racing | March 87C-Cosworth (Goodyear) | 0 | |
16 ↓ 8 | Derek Daly | Raynor Motorsports | Lola T88/00-Cosworth (Goodyear) | 0 | |
17 ↑ 6 | Bill Vukovich III | Gohr Racing | March 88C-Cosworth (Goodyear) | 0 | |
18 ↓ 5 | Johnny Rutherford | AJ Foyt Enterprises | Lola T88/00-Cosworth (Goodyear) | 0 | |
19 ↓ 12 | Emerson Fittipaldi | Patrick Racing | Lola T87/00-Chevrolet (Goodyear) | 0 | |
20 ↓ 4 | Roberto Guerrero | Vince Granatelli Racing | Lola T88/00-Cosworth (Goodyear) | 0 | |
21 ↓ 15 | Al Unser jr | Galles Racing | March 88C-Chevrolet (Goodyear) | 0 | |
22 ↓ 7 | Tom Sneva | Hemelgarn Racing | Lola T88/00-Cosworth (Goodyear) | 0 | |
23 ↑ 4 | Howdy Holmes | Alex Foods Racing | March 88C-Cosworth (Goodyear) | 0 | |
24 ↓ 5 | John Andretti | Mike Curb Racing | Lola T88/00-Cosworth (Goodyear) | 0 | |
25 ↓ 13 | Teo Fabi | Porsche Motorsports | March 88C-Porsche (Goodyear) | 0 | |
26 ↓ 6 | Scott Brayton | Hemelgarn Racing | Lola T88/00-Judd (Goodyear) | 0 | |
27 ↑ 1 | Dale Coyne | Dale Coyne Racing | March 86C-Chevrolet stockblock (Goodyear) | 0 | |
28 ↓ 17 | Arie Luyendyk | Dick Simon Racing | Lola T88/00-Cosworth (Goodyear) | 0 |
We want the content of the database to be driven by you, the readers. What would you like to see? Which series would you like included? Let us know by using the email address below.
Every effort has been made to trace the origins of the images. If you do have a question though, please get in touch.
Registration to or use of this site constitutes acceptance of our user agreement and privacy policy.