Position | Driver | Team | Vehicle | Time | Points |
---|---|---|---|---|---|
1 ↑ 1 | Ayrton Senna | Honda Marlboro McLaren | McLaren MP4/7A-Honda (Goodyear) |
1h 18m 15.349s |
10 |
2 ↑ 7 | Martin Brundle | Camel Benetton Ford | Benetton B192-Ford (Goodyear) |
1h 18m 32.399s +17.050s |
6 |
3 ↑ 3 | Michael Schumacher | Camel Benetton Ford | Benetton B192-Ford (Goodyear) |
1h 18m 39.722s +24.373s |
4 |
4 ↑ 1 | Gerhard Berger | Honda Marlboro McLaren | McLaren MP4/7A-Honda (Goodyear) |
1h 19m 40.839s +1m 25.490s |
3 |
5 ↓ 1 | Riccardo Patrese | Canon Williams Team | Williams FW14B-Renault (Goodyear) |
1h 19m 48.507s +1m 33.158s |
2 |
6 ↑ 15 | Andrea de Cesaris | Tyrrell Racing Organisation | Tyrrell 020B-Ilmor (Goodyear) | 1 | |
7 ↑ 9 | Michele Alboreto | Footwork Mugen Honda | Footwork FA13-Mugen (Goodyear) | 0 | |
8 ↑ 14 | Pierluigi Martini | Scuderia Italia | Dallara F192-Ferrari (Goodyear) | 0 | |
9 ↑ 14 | Ukyo Katayama | Central Park Venturi Larrousse | Larrousse LC92-Lamborghini (Goodyear) | 0 | |
10 ↑ 7 | Karl Wendlinger | March F1 | March CG911-Ilmor (Goodyear) | 0 | |
11 ↑ 3 | JJ Lehto | Scuderia Italia | Dallara F192-Ferrari (Goodyear) | 0 | |
R | Mauricio Gugelmin | Sasol Jordan Yamaha | Jordan 192-Yamaha (Goodyear) | 0 | |
R | Thierry Boutsen | Ligier Gitanes Blondes | Ligier JS37-Renault (Goodyear) | 0 | |
R | Nigel Mansell | Canon Williams Team | Williams FW14B-Renault (Goodyear) | 0 | |
R | Erik Comas | Ligier Gitanes Blondes | Ligier JS37-Renault (Goodyear) | 0 | |
R | Gabriele Tarquini | Fondmetal | Fondmetal GR02-Ford (Goodyear) | 0 | |
R | Olivier Grouillard | Tyrrell Racing Organisation | Tyrrell 020B-Ilmor (Goodyear) | 0 | |
R | Johnny Herbert | Team Lotus | Lotus 107-Ford (Goodyear) | 0 | |
R | Emanuele Naspetti | March F1 | March CG911-Ilmor (Goodyear) | 0 | |
R | Gianni Morbidelli | Minardi Team | Minardi M192-Lamborghini (Goodyear) | 0 | |
R | Jean Alesi | Scuderia Ferrari | Ferrari F92AT (Goodyear) | 0 | |
R | Ivan Capelli | Scuderia Ferrari | Ferrari F92AT (Goodyear) | 0 | |
R | Bertrand Gachot | Central Park Venturi Larrousse | Larrousse LC92-Lamborghini (Goodyear) | 0 | |
R | Mika Hakkinen | Team Lotus | Lotus 107-Ford (Goodyear) | 0 | |
R | Aguri Suzuki | Footwork Mugen Honda | Footwork FA13-Mugen (Goodyear) | 0 | |
R | Eric van de Poele | Fondmetal | Fondmetal GR02-Ford (Goodyear) | 0 | |
DNQ | Christian Fittipaldi | Minardi Team | Minardi M192-Lamborghini (Goodyear) | 0 | |
DNQ | Stefano Modena | Sasol Jordan Yamaha | Jordan 192-Yamaha (Goodyear) | 0 |
We want the content of the database to be driven by you, the readers. What would you like to see? Which series would you like included? Let us know by using the email address below.
Every effort has been made to trace the origins of the images. If you do have a question though, please get in touch.
Registration to or use of this site constitutes acceptance of our user agreement and privacy policy.