Had such a scenario been suggested at the beginning of the year it would have seemed laughable: Ayrton Senna 20 points down on arch-rival Michael Schumacher with two races gone. But there was nothing laughable for Senna about the 1l circus's first visit to Hajime Tanaka's TI Circuit Aida.
The Brazilian worked very hard indeed for the 64th pole position of his career, in a Williams-Renault that had no qualms about demonstrating its continuing distaste for slow-speed corners. Indeed, though Ayrton finally scraped to the premier position by two tenths of a second, one always had the suspicion that we never really saw Schumacher extract the best from the nimble Benetton.
Position | Driver | Team | Vehicle | Time | Points |
---|---|---|---|---|---|
1 ↑ 1 | Michael Schumacher | Mild Seven Benetton Ford | Benetton B194-Ford (Goodyear) |
1h 46m 1.693s |
10 |
2 ↑ 3 | Gerhard Berger | Scuderia Ferrari | Ferrari 412T1 (Goodyear) |
1h 47m 16.993s +1m 15.300s |
6 |
3 ↑ 5 | Rubens Barrichello | Sasol Jordan | Jordan 194-Hart (Goodyear) | 4 | |
4 ↑ 5 | Christian Fittipaldi | Footwork Ford | Footwork FA15-Ford (Goodyear) | 3 | |
5 ↑ 6 | Heinz-Harald Frentzen | Broker Sauber Mercedes | Sauber C13-Mercedes-Benz (Goodyear) | 2 | |
6 ↑ 10 | Erik Comas | Tourtel Larrousse F1 | Larrousse LH94-Ford (Goodyear) | 1 | |
7 ↑ 16 | Johnny Herbert | Team Lotus | Lotus 107C-Mugen (Goodyear) | 0 | |
8 ↑ 16 | Pedro Lamy | Team Lotus | Lotus 107C-Mugen (Goodyear) | 0 | |
9 ↑ 13 | Olivier Panis | Ligier Gitanes Blondes | Ligier JS39B-Renault (Goodyear) | 0 | |
10 ↑ 8 | Eric Bernard | Ligier Gitanes Blondes | Ligier JS39B-Renault (Goodyear) | 0 | |
11 ↑ 15 | Roland Ratzenberger | MTV Simtek Ford | Simtek S941-Ford (Goodyear) | 0 | |
R | Gianni Morbidelli | Footwork Ford | Footwork FA15-Ford (Goodyear) | 0 | |
R | Michele Alboreto | Minardi Scuderia Italia | Minardi M193B-Ford (Goodyear) | 0 | |
R | Karl Wendlinger | Broker Sauber Mercedes | Sauber C13-Mercedes-Benz (Goodyear) | 0 | |
R | Martin Brundle | Marlboro McLaren Peugeot | McLaren MP4/9-Peugeot (Goodyear) | 0 | |
R | Pierluigi Martini | Minardi Scuderia Italia | Minardi M193B-Ford (Goodyear) | 0 | |
R | Jos Verstappen | Mild Seven Benetton Ford | Benetton B194-Ford (Goodyear) | 0 | |
R | Damon Hill | Rothmans Williams Renault | Williams FW16-Renault (Goodyear) | 0 | |
R | Aguri Suzuki | Sasol Jordan | Jordan 194-Hart (Goodyear) | 0 | |
R | Ukyo Katayama | Tyrrell Racing Organisation | Tyrrell 022-Yamaha (Goodyear) | 0 | |
R | Mika Hakkinen | Marlboro McLaren Peugeot | McLaren MP4/9-Peugeot (Goodyear) | 0 | |
R | Olivier Beretta | Tourtel Larrousse F1 | Larrousse LH94-Ford (Goodyear) | 0 | |
R | David Brabham | MTV Simtek Ford | Simtek S941-Ford (Goodyear) | 0 | |
R | Ayrton Senna | Rothmans Williams Renault | Williams FW16-Renault (Goodyear) | 0 | |
R | Nicola Larini | Scuderia Ferrari | Ferrari 412T1 (Goodyear) | 0 | |
R | Mark Blundell | Tyrrell Racing Organisation | Tyrrell 022-Yamaha (Goodyear) | 0 | |
DNQ | Paul Belmondo | Pacific Grand Prix | Pacific PR01-Ilmor (Goodyear) | 0 | |
DNQ | Bertrand Gachot | Pacific Grand Prix | Pacific PR01-Ilmor (Goodyear) | 0 |
We want the content of the database to be driven by you, the readers. What would you like to see? Which series would you like included? Let us know by using the email address below.
Every effort has been made to trace the origins of the images. If you do have a question though, please get in touch.
Registration to or use of this site constitutes acceptance of our user agreement and privacy policy.