Position | Driver | Team | Vehicle | Time | Points |
---|---|---|---|---|---|
1 | Al Unser jr | Marlboro Team Penske | Penske PC23-Ilmor (Goodyear) |
1h 50m 43.706s |
22 |
2 ↑ 1 | Emerson Fittipaldi | Marlboro Team Penske | Penske PC23-Ilmor (Goodyear) |
1h 50m 45.536s +1.830s |
16 |
3 ↑ 1 | Paul Tracy | Marlboro Team Penske | Penske PC23-Ilmor (Goodyear) |
1h 51m 16.162s +32.456s |
14 |
4 ↑ 3 | Robby Gordon | Walker Motorsport | Lola T94/00-Ford (Goodyear) |
1h 51m 40.032s +56.326s |
12 |
5 ↓ 3 | Nigel Mansell | Newman-Haas Racing | Lola T94/00-Ford (Goodyear) |
1h 51m 40.062s +56.356s |
10 |
6 ↓ 1 | Jacques Villeneuve | Forsythe-Green Racing | Reynard 94I-Ford (Goodyear) | 8 | |
7 ↑ 14 | Alessandro Zampedri | Dale Coyne Racing | Lola T93/00-Ford (Goodyear) | 6 | |
8 ↑ 5 | Stefan Johansson | Bettenhausen Motorsports | Penske PC22-Ilmor (Goodyear) | 5 | |
9 ↑ 7 | Mario Andretti | Newman-Haas Racing | Lola T94/00-Ford (Goodyear) | 4 | |
10 ↑ 4 | Adrian Fernandez | Galles Racing | Reynard 94I-Ilmor (Goodyear) | 3 | |
11 ↑ 9 | Michael Groff | Rahal-Hogan Racing | Lola T94/00-Honda (Goodyear) | 2 | |
12 ↑ 5 | Bobby Rahal | Rahal-Hogan Racing | Lola T94/00-Honda (Goodyear) | 1 | |
13 ↑ 11 | Robbie Groff | Bettenhausen Motorsports | Penske PC22-Ilmor (Goodyear) | 0 | |
14 ↑ 11 | Arie Luyendyk | Indy Regency Racing | Lola T94/00-Ilmor (Goodyear) | 0 | |
15 ↑ 13 | Franck Freon | Project Indy | Lola T93/00-Ford (Goodyear) | 0 | |
16 ↑ 6 | Mark Smith | Walker Motorsport | Lola T94/00-Ford (Goodyear) | 0 | |
17 ↓ 2 | Dominic Dobson | PacWest Racing Group | Lola T94/00-Ford (Goodyear) | 0 | |
18 | Scott Sharp | PacWest Racing Group | Lola T94/00-Ford (Goodyear) | 0 | |
19 ↑ 8 | Parker Johnstone | Comptech Racing | Lola T93/00-Honda (Goodyear) | 0 | |
20 ↑ 6 | Marco Greco | Dick Simon Racing | Lola T94/00-Ford (Goodyear) | 0 | |
21 ↑ 9 | Hiro Matsushita | Dick Simon Racing | Lola T94/00-Ford (Goodyear) | 0 | |
22 ↑ 9 | Ross Bentley | Dale Coyne Racing | Lola T92/00-Ilmor (Goodyear) | 0 | |
23 ↓ 11 | Raul Boesel | Dick Simon Racing | Lola T94/00-Ford (Goodyear) | 0 | |
24 ↑ 5 | Buddy Lazier | Leader Card Racers | Lola T93/00-Ilmor (Goodyear) | 0 | |
25 ↓ 2 | Willy T Ribbs | Walker Motorsport | Lola T94/00-Ford (Goodyear) | 0 | |
26 ↓ 16 | Teo Fabi | Hall Racing | Reynard 94I-Ilmor (Goodyear) | 0 | |
27 ↓ 16 | Bryan Herta | Gilmore Racing Team | Lola T94/00-Ford (Goodyear) | 0 | |
28 ↓ 9 | Scott Goodyear | Budweiser King Racing | Lola T94/00-Ford (Goodyear) | 0 | |
29 ↑ 3 | Jeff Wood | Euromotorsport | Lola T92/00-Ilmor (Goodyear) | 0 | |
30 ↓ 22 | Mauricio Gugelmin | Chip Ganassi Racing Team | Reynard 94I-Ford (Goodyear) | 0 | |
31 ↓ 22 | Michael Andretti | Chip Ganassi Racing Team | Reynard 94I-Ford (Goodyear) | 0 | |
32 ↓ 26 | Jimmy Vasser | Hayhoe Racing | Reynard 94I-Ford (Goodyear) | 0 |
We want the content of the database to be driven by you, the readers. What would you like to see? Which series would you like included? Let us know by using the email address below.
Every effort has been made to trace the origins of the images. If you do have a question though, please get in touch.
Registration to or use of this site constitutes acceptance of our user agreement and privacy policy.