Position | Driver | Team | Vehicle | Time | Points |
---|---|---|---|---|---|
1 | Fernando Alonso | Mild Seven Renault F1 | Renault R25 (Michelin) |
1h 31m 22.233s |
10 |
2 ↑ 11 | Kimi Raikkonen | West McLaren Mercedes | McLaren MP4/20-Mercedes-Benz (Michelin) |
1h 31m 34.038s +11.805s |
8 |
3 | Michael Schumacher | Scuderia Ferrari Marlboro | Ferrari F2005 (Bridgestone) |
1h 32m 44.147s +1m 21.914s |
6 |
4 ↑ 3 | Jenson Button | Lucky Strike BAR Honda | BAR 007-Honda (Michelin) | 5 | |
5 ↓ 3 | Jarno Trulli | Panasonic Toyota Racing | Toyota TF105 (Michelin) | 4 | |
6 | Giancarlo Fisichella | Mild Seven Renault F1 | Renault R25 (Michelin) | 3 | |
7 ↑ 4 | Ralf Schumacher | Panasonic Toyota Racing | Toyota TF105 (Michelin) | 2 | |
8 ↑ 2 | Jacques Villeneuve | Sauber Petronas | Sauber C24-Petronas Ferrari (Michelin) | 1 | |
9 ↓ 4 | Rubens Barrichello | Scuderia Ferrari Marlboro | Ferrari F2005 (Bridgestone) | 0 | |
10 ↑ 5 | David Coulthard | Red Bull Racing | Red Bull RB1-Cosworth (Michelin) | 0 | |
11 ↓ 7 | Takuma Sato | Lucky Strike BAR Honda | BAR 007-Honda (Michelin) | 0 | |
12 | Mark Webber | BMW Williams F1 | Williams FW27-BMW (Michelin) | 0 | |
13 ↑ 6 | Tiago Monteiro | Jordan Grand Prix | Jordan EJ15-Toyota (Bridgestone) | 0 | |
14 | Nick Heidfeld | BMW Williams F1 | Williams FW27-BMW (Michelin) | 0 | |
15 ↑ 2 | Narain Karthikeyan | Jordan Grand Prix | Jordan EJ15-Toyota (Bridgestone) | 0 | |
R | Juan Pablo Montoya | West McLaren Mercedes | McLaren MP4/20-Mercedes-Benz (Michelin) | 0 | |
R | Christijan Albers | Minardi F1 Team | Minardi PS05-Cosworth (Bridgestone) | 0 | |
R | Patrick Friesacher | Minardi F1 Team | Minardi PS05-Cosworth (Bridgestone) | 0 | |
R | Felipe Massa | Sauber Petronas | Sauber C24-Petronas Ferrari (Michelin) | 0 | |
R | Christian Klien | Red Bull Racing | Red Bull RB1-Cosworth (Michelin) | 0 | |
T | Pedro de la Rosa | West McLaren Mercedes | McLaren MP4/20-Mercedes-Benz (Michelin) | 0 | |
T | Vitantonio Liuzzi | Red Bull Racing | Red Bull RB1-Cosworth (Michelin) | 0 | |
T | Olivier Panis | Panasonic Toyota Racing | Toyota TF105 (Michelin) | 0 | |
T | Robert Doornbos | Jordan Grand Prix | Jordan EJ15-Toyota (Bridgestone) | 0 |
We want the content of the database to be driven by you, the readers. What would you like to see? Which series would you like included? Let us know by using the email address below.
Every effort has been made to trace the origins of the images. If you do have a question though, please get in touch.
Registration to or use of this site constitutes acceptance of our user agreement and privacy policy.