Position | Driver | Team | Vehicle | Time | Points |
---|---|---|---|---|---|
1 ↑ 2 | Jimmy Bryan | Bessie Lee Paoli | Kurtis KK4000-Offenhauser |
1h 15m 12.050s |
200 |
2 ↑ 2 | Bob Sweikert | Dean Van Lines Racing Division | Kuzma-Offenhauser | 160 | |
3 ↑ 14 | Sam Hanks | Ed Walsh | Kurtis KK4000-Offenhauser | 140 | |
4 ↑ 3 | Jimmy Davies | Pat Clancy | Ewing-Offenhauser | 120 | |
5 ↑ 7 | Bob Scott | H Allen Chapman | Nichels-Offenhauser | 100 | |
6 ↑ 5 | Paul Russo | Federal Engineering | Kurtis KK4000-Offenhauser | 80 | |
7 ↑ 2 | Jimmy Reece | Hart Fullerton | Kurtis KK4000-Offenhauser | 60 | |
8 ↓ 2 | Jerry Hoyt | Chapman S Root | Blough-Offenhauser | 50 | |
9 ↓ 1 | Chuck Stevenson | JC Agajanian | Kuzma-Offenhauser | 40 | |
10 ↓ 8 | Jack McGrath | Jack B Hinkle | Kurtis KK4000-Offenhauser | 30 | |
11 ↑ 2 | Edgar Elder | Emmett J Malloy | Pankratz-Offenhauser | 5.4 | |
Frank Armi | 14.6 | ||||
12 ↑ 2 | Manuel Ayulo | Peter J Schmidt | Kuzma-Offenhauser | 10 | |
13 ↑ 2 | Rodger Ward | MA Walker | Kurtis-Offenhauser | 0 | |
14 ↓ 13 | Mike Nazaruk | Lee Elkins | Wetteroth-Offenhauser | 0 | |
15 ↓ 10 | Johnnie Parsons | JS Belond | Kurtis KK4000-Offenhauser | 0 | |
16 ↓ 6 | Don Olds | Leo Dobry | Kurtis KK2000-Offenhauser | 0 | |
17 ↑ 1 | Don Freeland | Bob Estes | Watson-Offenhauser | 0 | |
18 ↓ 2 | Eddie Sachs | Lee S Glessner | Clemons-Offenhauser | 0 |
Grid | Driver | Team | Time |
---|---|---|---|
1 | Mike Nazaruk | Lee Elkins |
38.320s |
2 | Jack McGrath | Jack B Hinkle | |
3 | Jimmy Bryan | Bessie Lee Paoli |
39.070s |
4 | Bob Sweikert | Dean Van Lines Racing Division | |
5 | Johnnie Parsons | JS Belond | |
6 | Jerry Hoyt | Chapman S Root | |
7 | Jimmy Davies | Pat Clancy | |
8 | Chuck Stevenson | JC Agajanian | |
9 | Jimmy Reece | Hart Fullerton | |
10 | Don Olds | Leo Dobry | |
11 | Paul Russo | Federal Engineering | |
12 | Bob Scott | H Allen Chapman | |
13 | Edgar Elder | Emmett J Malloy | |
14 | Manuel Ayulo | Peter J Schmidt | |
15 | Rodger Ward | MA Walker | |
16 | Eddie Sachs | Lee S Glessner | |
17 | Sam Hanks | Ed Walsh | |
18 | Don Freeland | Bob Estes |
We want the content of the database to be driven by you, the readers. What would you like to see? Which series would you like included? Let us know by using the email address below.
Every effort has been made to trace the origins of the images. If you do have a question though, please get in touch.
Registration to or use of this site constitutes acceptance of our user agreement and privacy policy.