Position | Driver | Team | Vehicle | Time | Points |
---|---|---|---|---|---|
1 | Al Unser jr | Marlboro Team Penske | Penske PC23-Ilmor (Goodyear) |
1h 40m 59.436s |
21 |
2 | Paul Tracy | Marlboro Team Penske | Penske PC23-Ilmor (Goodyear) |
1h 41m 1.072s +1.636s |
17 |
3 | Emerson Fittipaldi | Marlboro Team Penske | Penske PC23-Ilmor (Goodyear) |
1h 41m 35.611s +36.175s |
14 |
4 ↑ 6 | Robby Gordon | Walker Motorsport | Lola T94/00-Ford (Goodyear) | 12 | |
5 ↑ 3 | Michael Andretti | Chip Ganassi Racing Team | Reynard 94I-Ford (Goodyear) | 10 | |
6 ↑ 8 | Adrian Fernandez | Galles Racing | Reynard 94I-Ilmor (Goodyear) | 8 | |
7 ↓ 3 | Nigel Mansell | Newman-Haas Racing | Lola T94/00-Ford (Goodyear) | 6 | |
8 ↑ 9 | Raul Boesel | Dick Simon Racing | Lola T94/00-Ford (Goodyear) | 5 | |
9 ↓ 3 | Jacques Villeneuve | Forsythe-Green Racing | Reynard 94I-Ford (Goodyear) | 4 | |
10 ↑ 5 | Mario Andretti | Newman-Haas Racing | Lola T94/00-Ford (Goodyear) | 3 | |
11 ↑ 7 | Scott Sharp | PacWest Racing Group | Lola T94/00-Ford (Goodyear) | 2 | |
12 ↑ 9 | Stefan Johansson | Bettenhausen Motorsports | Penske PC22-Ilmor (Goodyear) | 1 | |
13 ↑ 15 | Arie Luyendyk | Indy Regency Racing | Lola T94/00-Ilmor (Goodyear) | 0 | |
14 ↓ 2 | Jimmy Vasser | Hayhoe Racing | Reynard 94I-Ford (Goodyear) | 0 | |
15 ↑ 5 | Dominic Dobson | PacWest Racing Group | Lola T94/00-Ford (Goodyear) | 0 | |
16 | Domenico Schiattarella | Project Indy | Lola T93/00-Ford (Goodyear) | 0 | |
17 ↑ 6 | Eddie Cheever | Gilmore Racing Team | Lola T94/00-Ford (Goodyear) | 0 | |
18 ↑ 8 | Hiro Matsushita | Dick Simon Racing | Lola T94/00-Ford (Goodyear) | 0 | |
19 ↑ 8 | Mauro Baldi | Dale Coyne Racing | Lola T93/00-Ford (Goodyear) | 0 | |
20 ↓ 1 | Mark Smith | Walker Motorsport | Lola T93/00-Ford (Goodyear) | 0 | |
21 ↓ 8 | Teo Fabi | Hall Racing | Reynard 94I-Ilmor (Goodyear) | 0 | |
22 ↓ 11 | Scott Goodyear | Budweiser King Racing | Lola T94/00-Ford (Goodyear) | 0 | |
23 ↑ 1 | Parker Johnstone | Comptech Racing | Lola T93/00-Honda (Goodyear) | 0 | |
24 ↑ 1 | Claude Bourbonnais | McCormack Motorsports | Lola T93/00-Ilmor (Goodyear) | 0 | |
25 ↓ 20 | Mauricio Gugelmin | Chip Ganassi Racing Team | Reynard 94I-Ford (Goodyear) | 0 | |
26 ↓ 17 | Michael Groff | Rahal-Hogan Racing | Lola T94/00-Honda (Goodyear) | 0 | |
27 ↓ 20 | Bobby Rahal | Rahal-Hogan Racing | Lola T94/00-Honda (Goodyear) | 0 | |
28 ↓ 6 | Willy T Ribbs | Walker Motorsport | Lola T94/00-Ford (Goodyear) | 0 | |
DNQ | Buddy Lazier | Leader Card Racers | Lola T93/00-Ilmor (Goodyear) | 0 | |
DNQ | Marco Greco | Dick Simon Racing | Lola T94/00-Ford (Goodyear) | 0 | |
DNQ | Ross Bentley | Dale Coyne Racing | Lola T92/00-Ilmor (Goodyear) | 0 | |
DNQ | Jeff Wood | Euromotorsport | Lola T92/00-Ilmor (Goodyear) | 0 |
We want the content of the database to be driven by you, the readers. What would you like to see? Which series would you like included? Let us know by using the email address below.
Every effort has been made to trace the origins of the images. If you do have a question though, please get in touch.
Registration to or use of this site constitutes acceptance of our user agreement and privacy policy.