Russell qualified on pole, but Charles Leclerc speared his Ferrari into the lead at the first corner. This pair traded the lead over the opening 10 laps, depending on who had a surplus of electrical energy, before Isack Hadjar’s Red Bull retired on the back straight. Ferrari elected not to pit Leclerc and Lewis Hamilton (who had been running third) under the ensuing safety car, and paid the price.
Neither Leclerc nor Hamilton could make up ground on fresh tyres and finished third and fourth. Next home was reigning world champion Lando Norris, whose McLaren team-mate Oscar Piastri crashed on the way to the grid. After a qualifying shunt caused by the rear axle locking, Max Verstappen charged his Red Bull from 20th to sixth.

Driver of the day: Isack Hadjar
Qualified the Red Bull third, ahead of the faster Ferraris and McLarens.
1st George Russell Mercedes 1:23:06.801
2nd Kimi Antonelli Mercedes +2.974sec
3rd Charles Leclerc Ferrari +15.519sec
Drivers’ standings
| Pos. | Driver | Nationality | Team | Points |
| 1 | George Russell | GBR | Mercedes | 51 |
| 2 | Kimi Antonelli | ITA | Mercedes | 47 |
| 3 | Charles Leclerc | MON | Ferrari | 34 |
| 4 | Lewis Hamilton | GBR | Ferrari | 33 |
| 5 | Oliver Bearman | GBR | Haas | 17 |
| 6 | Lando Norris | GBR | McLaren | 15 |
| 7 | Pierre Gasly | FRA | Alpine | 9 |
| 8 | Max Verstappen | NED | Red Bull | 8 |
| 9 | Liam Lawson | NZL | Racing Bulls | 8 |
| 10 | Arvid Lindblad | GBR | Racing Bulls | 4 |
| 11 | Isack Hadjar | FRA | Red Bull | 4 |
| 12 | Oscar Piastri | AUS | McLaren | 3 |
| 13 | Carlos Sainz | ESP | Williams | 2 |
| 14 | Gabriel Bortoleto | BRA | Audi | 2 |
| 15 | Franco Colapinto | ARG | Alpine | 1 |
| 16 | Esteban Ocon | FRA | Haas | 0 |
| 17 | Nico Hülkenberg | GER | Audi | 0 |
| 18 | Alex Albon | THA | Williams | 0 |
| 19 | Valtteri Bottas | FIN | Cadillac | 0 |
| 20 | Sergio Pérez | MEX | Cadillac | 0 |
| 21 | Fernando Alonso | ESP | Aston Martin | 0 |
| 22 | Lance Stroll | CAN | Aston Martin | 0 |
Constructors’ standings
| Pos. | Team | Points |
| 1 | Mercedes | 98 |
| 2 | Ferrari | 67 |
| 3 | McLaren | 18 |
| 4 | Haas | 17 |
| 5 | Red Bull | 12 |
| 6 | Racing Bulls | 12 |
| 7 | Alpine | 10 |
| 8 | Audi | 2 |
| 9 | Williams | 2 |
| 10 | Cadillac | 0 |
| 11 | Aston Martin | 0 |
Poles
| Russell | 1 |
| Antonelli | 1 |
Wins
| Russell | 1 |
| Antonelli | 1 |
Correct as of Chinese GP 15/03/26